Set: Camo Zip Hoodie & Pants
What is included
Choose your size
Choose Top Size and Bottom Size separately. Both pieces are included in the displayed price.
Body size reference (cm)
Approximate European-style adult body reference only. These are body measurements, not measurements of this garment. Use the original garment chart below when available. Compare your chest for the top and your waist and hips for the bottom; allow for your preferred fit.
| Size | Chest / bust | Waist | Hips |
|---|
| XS | 81–86 | 66–71 | 86–91 |
| S | 86–94 | 71–79 | 91–99 |
| M | 94–102 | 79–87 | 99–107 |
| L | 102–110 | 87–95 | 107–115 |
| XL | 110–118 | 95–103 | 115–123 |
A coordinated two-piece outfit in camouflage.
- Includes one top and one pair of matching trousers. Choose Top size and Bottom size independently.
- 100% cotton.
- Woodland camouflage print with embroidered and rhinestone details.
- Zip-up hoodie with a star-shaped zipper pull.
- Matching straight-leg sweatpants.
Hoodie size guide (cm)
| Size | Length | Sleeve Length | Chest | Arm Hole |
|---|
| XS | 59.7 | 59.7 | 54.6 | 24.1 |
| S | 62.2 | 61.0 | 57.1 | 25.4 |
| M | 64.8 | 62.2 | 59.7 | 26.7 |
| L | 67.3 | 63.5 | 62.2 | 27.9 |
| XL | 69.8 | 64.8 | 64.8 | 29.2 |
Trousers size guide (cm)
| Size | Waist | Full Length | Inseam | Bottom |
|---|
| XS | 61.0 | 104.1 | 71.1 | 26.7 |
| S | 66.0 | 106.7 | 72.4 | 27.3 |
| M | 71.1 | 109.2 | 73.7 | 27.9 |
| L | 76.2 | 111.8 | 74.9 | 28.6 |
| XL | 81.3 | 114.3 | 76.2 | 29.2 |
Measurements are in centimetres. Top chest values are measured flat across the garment. Trouser waistbands are elasticated.
Styling accessories, footwear and additional clothing shown in the photographs are not included.